Big Sky Speedway

  • 1
  • 2
  • 3
Changes

Changes

!! Pit Gate Changes !!

Ways to follow Big Sky Speedway

Register Before you Race

Register Before you Race

Remember to Register Before You Race

2016 Points

All Classes
As of 7/30/2016

Dirt Late ModelsBMP Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Kelly Hample Kelly Hample Billings, MT 4 6 6 7 356 -
2 27 Rayce McCord Rayce McCord Molt, MT 0 1 5 7 309 -47
3 50 Teddy Hample Teddy Hample Shepherd, MT 0 0 2 7 280 -76
4 32M Jeremy Meirhofer Jeremy Meirhofer Belgrade, MT 0 1 3 6 269 -87
5 R30 Rob Odegard Rob Odegard Williston, ND 1 4 5 5 251 -105
6 97 Dan Henrikson Dan Henrikson Rapid City, SD 0 4 5 5 242 -114
7 17 Jim Harris Jim Harris Estevan, SK 0 3 5 5 238 -118
8 14 Kenneth Helman Jr Kenneth Helman Jr Laurel, MT 0 0 1 5 218 -138
9 27X Mike McCord Mike McCord 0 0 2 5 203 -153
10 06 David Smith David Smith Parkland County, AB 1 2 4 4 202 -154
11 25 Hank Berry Hank Berry Sidney, MT 1 3 4 4 201 -155
12 88 John Lighthizer John Lighthizer Cut Bank, MT 0 0 1 5 200 -156
13 55K Kinzer McCord Kinzer McCord Molt, MT 0 2 3 4 186 -170
14 47 Lynn Amick Lynn Amick Rapid City, SD 0 0 2 4 168 -188
15 81 Mike Stadel Mike Stadel Rapid City, SD 0 2 3 3 140 -216
16 27H Stewart Hayward Stewart Hayward Calgary, AB 0 1 3 3 136 -220
17 85 Richard Haberstroh Richard Haberstroh Gillette, WY 0 1 1 3 135 -221
18 2B Kenny Baumann Kenny Baumann Billings, MT 0 1 2 3 127 -229
19 12 Dwayne Fowler Dwayne Fowler Belgrade, MT 0 0 0 3 109 -247
20 24 Timothy Ames Timothy Ames Bozeman, MT 0 0 0 3 108 -248
21 16 Jason Storbakken Jason Storbakken Williston, ND 0 0 2 2 97 -259
22 44 Eric Mass Eric Mass Rapid City, SD 0 1 2 2 94 -262
23 9S Jason Skovly Jason Skovly 0 0 0 2 91 -265
24 6T Terry Carter Terry Carter Fort Saskatchewan, AB 0 1 1 2 87 -269
25 12X Jason Schierkolk Jason Schierkolk Evansville, WY 0 0 0 2 76 -280
26 98 Dana Lerum Dana Lerum Boulder, MT 0 0 0 1 74 -282
27 5 Brad Kerrison Brad Kerrison Leduc, AB 0 0 0 2 73 -283
28 3X Lyndon Bolt Lyndon Bolt Rapid City, SD 0 0 1 2 69 -287
29 21 Jeannette Jensen Jeannette Jensen Manhattan, MT 0 0 0 1 63 -293
30 00 Beau Nave Beau Nave Billings, MT 0 0 1 1 60 -296
31 E5K zzzEd zzzKirchoff zzzEd zzzKirchoff 0 0 0 2 58 -298
32 0 Steve Arpin Steve Arpin 0 1 1 1 55 -301
33 48 Tyler Amundson Tyler Amundson 0 0 0 2 55 -301
34 68 Jim Zaremski Jim Zaremski Great Falls, MT 0 1 1 1 50 -306
35 86 Matthew Smith Matthew Smith Leduc, AB 0 0 1 1 50 -306
36 55 Mike Tom Mike Tom 0 0 1 1 47 -309
37 0 Chris Dunn Chris Dunn Great Falls, MT 0 0 1 1 47 -309
38 1 Rock Degele Rock Degele Glasgow, MT 0 0 0 1 44 -312
39 2 Darryn Waldo Darryn Waldo Billings, MT 0 0 0 1 42 -314
40 68 Jody Kropp Jody Kropp 0 0 0 1 40 -316
41 15 Cody Storbakken Cody Storbakken 0 0 0 1 40 -316
42 22 Steve Pankowski Steve Pankowski Minot, ND 0 0 0 1 38 -318
43 87 Bruce Erickson Bruce Erickson Billings, MT 0 0 0 1 36 -320
44 15 Tom Hample Tom Hample 0 0 0 1 33 -323
45 17 Steve Fowler Steve Fowler 0 0 0 1 33 -323
46 01 Paul Leach Paul Leach 0 0 0 1 33 -323
47 14H Bill Holler Bill Holler 0 0 0 1 32 -324
48 88F Curtis Fortowsky Curtis Fortowsky Sherwood Park, AB 12 -344
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Wild Ride for Dakota Kincaid!
Robert Petroff Rollover
09/11/20 Big Sky Speedway (BMP) Feature
Big Sky Speedway (BMP) Heat Race - Dang these rocker arms!
D02 Big Sky Speedway 8/29/20
World of Outlaws NOS Energy Drink Sprint Cars Big Sky Speedway, August 24th, 2019