Big Sky Speedway

  • 1
  • 2
  • 3
Changes

Changes

!! Pit Gate Changes !!

Ways to follow Big Sky Speedway

Register Before you Race

Register Before you Race

Remember to Register Before You Race

2023 Points

All Classes
As of 8/19/2023

WISSOTA Street StockBig Sky Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87Z David Hangsleben David Hangsleben Solway, MN 2 5 6 7 682 -
2 5 Nathan Kenaston Nathan Kenaston Billings, MT 0 4 7 7 666 -16
3 11* Robert Petroff Robert Petroff Bozeman, MT 5 6 6 6 662 -20
4 20 Brady Lorenz Brady Lorenz (R) Great Falls, MT 0 2 4 7 588 -94
5 M80 Mia Baxter Mia Baxter (R) Sheridan, WY 0 0 2 7 568 -114
6 29 Steve Berg Steve Berg Billings, MT 0 2 4 6 560 -122
7 14D Dillon Hoppe Dillon Hoppe (R) Belgrade, MT 0 2 5 6 541 -141
8 22 Troy Cepak Jr. Troy Cepak Jr. Billings, MT 0 5 5 5 519 -163
9 30 Bob Gordon Bob Gordon Shepherd, MT 0 1 4 6 505 -177
10 13D Kayla Pelissier Kayla Pelissier Roundup, MT 0 0 2 6 485 -197
11 08 Jeff Sekuterski Jeff Sekuterski Ulm, MT 0 1 4 4 365 -317
12 21JR Caden Craver Caden Craver (R) Belgrade, MT 0 1 3 4 358 -324
13 21K Kit Krenelka Kit Krenelka Billings, MT 0 1 3 4 338 -344
14 22C Jeremy Castro Jeremy Castro Laurel, MT 0 2 2 3 280 -402
15 93 Jimmy Havens Jimmy Havens Park City, MT 0 0 1 3 247 -435
16 33Z Luke Zampich Luke Zampich (R) Great Falls, MT 0 2 2 2 198 -484
17 83 Chris Uroszek Chris Uroszek Sheridan, WY 0 0 2 2 177 -505
18 45T Conner Carter Conner Carter Roundup, MT 0 0 1 2 160 -522
19 3 Ken Harmon Ken Harmon Sheridan, WY 0 0 1 2 159 -523
20 82 Jim Garretson Jim Garretson (R) Billings, MT 0 0 0 1 120 -562
21 22T Troy Murner Troy Murner Rapid City, SD 0 1 1 1 103 -579
22 38 Toby Price Toby Price Oglala, SD 0 0 1 1 93 -589
23 85 Patrick LaMere Patrick LaMere Great Falls, MT 0 0 1 1 92 -590
24 5 Devin Kenaston Devin Kenaston Huntley, MT 0 0 1 1 89 -593
25 43C Casey Durand Casey Durand Conrad, MT 68 -614
26 21 Cory Craver Cory Craver Belgrade, MT 56 -626
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Wild Ride for Dakota Kincaid!
Robert Petroff Rollover
09/11/20 Big Sky Speedway (BMP) Feature
Big Sky Speedway (BMP) Heat Race - Dang these rocker arms!
D02 Big Sky Speedway 8/29/20
World of Outlaws NOS Energy Drink Sprint Cars Big Sky Speedway, August 24th, 2019