Changes
!! Pit Gate Changes !!
Ways to follow Big Sky Speedway
Register Before you Race
Remember to Register Before You Race
$0.00Cart (0)
2024 Points
WISSOTA Late ModelBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Ty Hample | Billings, MT | 217 | - | |
2 | 14X | Jeremy Castro (R) | Laurel, MT | 213 | -4 | |
3 | 1X | Vernon Hill | Black Eagle, MT | 187 | -30 | |
4 | 12DF | Dwayne Fowler | Belgrade, MT | 187 | -30 | |
5 | 24DD | D.J. Baxter (R) | Billings, MT | 183 | -34 | |
6 | 1H | Vernon Hill Jr (R) | Black Eagle, MT | 178 | -39 | |
7 | 14 | Ken Helman | Laurel, MT | 176 | -41 | |
8 | 21F | Ryan Fasching | Billings, MT | 173 | -44 | |
9 | 50 | Ted Hample | Shepherd, MT | 173 | -44 | |
10 | 21 | Shad Jensen | Manhattan, MT | 168 | -49 |
View Full Points
IMCA ModifiedBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Dale Neitzel | Billings, MT | 334 | - | |
2 | 11 | Shawn Zelenka | Conrad, MT | 326 | -8 | |
3 | 2 | Rod Lorenz (R) | Billings, MT | 318 | -16 | |
4 | 57 | Jason George | Billings, MT | 316 | -18 | |
5 | 94 | Michael Rogers | Billings, MT | 287 | -47 | |
6 | 7T | Tracy Wittenberg | Shepherd, MT | 261 | -73 | |
7 | 32M | Jeremy Meirhofer | Belgrade, MT | 259 | -75 | |
8 | 45 | Travis Davis | Billings, MT | 199 | -135 | |
9 | 369 | Bart Taylor | Sheridan, WY | 156 | -178 | |
10 | 21 | Cory Craver | Belgrade, MT | 141 | -193 |
View Full Points
WISSOTA Super StockBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | R.C. Geiss | Huntley, MT | 425 | - | |
2 | 4T | Matt Tribble (R) | Three Forks, MT | 386 | -39 | |
3 | 5 | Andrew Gilbraith | Billings, MT | 379 | -46 | |
4 | 21 | Ryan Fasching | Billings, MT | 288 | -137 | |
5 | 30 | Paul Fasching | Billings, MT | 286 | -139 | |
6 | 3T | Jon Tribble | Three Forks, MT | 198 | -227 | |
7 | 00 | Beau Brown | Deer Lodge, MT | 194 | -231 | |
8 | 32M | Jeremy Meirhofer | Belgrade, MT | 110 | -315 | |
9 | 67 | Casey Steffenson | Great Falls, MT | 105 | -320 | |
10 | 21 | Shane Makeeff | Billings, MT | 94 | -331 |
View Full Points
WISSOTA Midwest ModsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Troy Cepak Jr. (R) | Billings, MT | 1010 | - | |
2 | 2 | Rod Lorenz | Billings, MT | 1009 | -1 | |
3 | 20S | Shay Evig | Billings, MT | 948 | -62 | |
4 | 94 | Michael Rogers | Billings, MT | 947 | -63 | |
5 | 20 | Brady Lorenz (R) | Great Falls, MT | 916 | -94 | |
6 | 87Z | David Hangsleben | Solway, MN | 879 | -131 | |
7 | 24 | Ronn Green (R) | Billings, MT | 828 | -182 | |
8 | 27 | Chandler Ingle | Shepherd, MT | 823 | -187 | |
9 | 00 | Grant Gary | Billings, MT | 795 | -215 | |
10 | 9K | Spencer Krueger (R) | Billings, MT | 755 | -255 |
View Full Points
WISSOTA Street StockBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Troy Cepak Jr. | Billings, MT | 1060 | - | |
2 | 20 | Brady Lorenz | Great Falls, MT | 934 | -126 | |
3 | 11* | Robert Petroff | Bozeman, MT | 879 | -181 | |
4 | 13D | Kayla Pelissier | Roundup, MT | 879 | -181 | |
5 | 66S | Patrick Salway | Billings, MT | 878 | -182 | |
6 | 3K | Matt Riesinger (R) | Billings, MT | 860 | -200 | |
7 | 30 | Bob Gordon | Shepherd, MT | 696 | -364 | |
8 | 45T | Conner Carter (R) | Roundup, MT | 574 | -486 | |
9 | 14D | Dillon Hoppe | Belgrade, MT | 569 | -491 | |
10 | 93 | Jimmy Havens | Park City, MT | 490 | -570 |
View Full Points
IMCA Sport CompactBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Chas Matye (R) | Great Falls, MT | 390 | - | |
2 | 24 | Kory Pritchett | Billings, MT | 350 | -40 | |
3 | 32 | Kyle Dalke (R) | Billings, MT | 346 | -44 | |
4 | 63 | Daytona Smith (R) | Billings, MT | 298 | -92 | |
5 | 31R | Matt Riesinger (R) | Billings, MT | 298 | -92 | |
6 | 82 | Jim Garretson (R) | Billings, MT | 290 | -100 | |
7 | 82I | BRANDON IBACH (R) | Billings, MT | 261 | -129 | |
8 | 94 | Joe Hudson | Great Falls, MT | 252 | -138 | |
9 | 8k | Kane Krueger (R) | Billings, MT | 251 | -139 | |
10 | 9D | Dakota Kincaid (R) | Billings, MT | 250 | -140 |
View Full Points
INEX-LegendsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Travis Wagner (R) | Billings, MT | 1171 | - | |
2 | 511 | Josh Broadbent (R) | Ballantine, MT | 1156 | -15 | |
3 | 23 | Stuart Mckechnie | Billilngs, MT | 1070 | -101 | |
4 | 73 | Randall Copeland | Ammon, ID | 1023 | -148 | |
5 | 94UJ | Jay Quenzer | Baker, MT | 1000 | -171 | |
6 | 33 | Keith Ahlgren | Billings, MT | 784 | -387 | |
7 | 53 | Bill Curtis | Billings, MT | 760 | -411 | |
8 | 41 | Zach Havens | Kalispell, MT | 710 | -461 | |
9 | 23X | Kyle Halter | Belgrade, MT | 658 | -513 | |
10 | 7J | Chet Johnson (R) | Idaho Falls, ID | 612 | -559 |
View Full Points
BigSky Wingless SprintsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Phil Dietz | Laurel, MT | 876 | - | |
2 | 17J | Chris Williams | Forney, TX | 858 | -18 | |
3 | 171 | Roy Guy III | Laurel, MT | 849 | -27 | |
4 | M240 | Teri Omoth | Shepherd, MT | 768 | -108 | |
5 | 16K | Kade Vogt | Billings, MT | 702 | -174 | |
6 | 63 | Jake Dewitt | Santa Rosa, CA | 595 | -281 | |
7 | 18 | Lydia Skogley (R) | Billings, MT | 482 | -394 | |
8 | 2D | Harrison White (R) | Two Dot, MT | 449 | -427 | |
9 | 11 | Robert Petroff | Bozeman, MT | 349 | -527 | |
10 | 21 | Ryan Nash | Billings, MT | 273 | -603 |